


Salt Free Dyes (for Inkjet & Textile Printing)
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | SUNSET YELLOW | |||
| Color SHADE |
|
|||
| SYNONYMS | Food Yellow -3,Orange Yellow S | |||
| CHEMICAL NAME | Disodium salt of 1-(4-sulphophe- nylazo)-2-naphthol-6-sulfonic acid | |||
| Color INDEX NO. | 15985 | |||
| C.I. NAME | -- | |||
| FDA STATUS | FD&C Yellow #6 | |||
| CAS NO. | 2783-94-0 | |||
| EINECS NO. | 220-491-7 | |||
| EEC NO. | E-110 | |||
| HUE NAME (FOOD) | Yellow - 3 | |||
| INDIAN STANDARD No. | 1695 | |||
| CLASS | Monoazo | |||
| TOTAL DYE CONTENT % MIN. | 87 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
13 | |||
| WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 3.0 | |||
| DYES INTERMEDIATES % MAX. | 0.50 | |||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
| WATER (gms/ltr.) | 120.00 | |||
| GLYCERINE (gms/ltr.) | 160.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 20.00 | |||
| ETHANOL (95%) (gms/ltr.) | Trace | |||
Salt Free Dyes (for Inkjet & Textile Printing)