


Salt Free Dyes (for Inkjet & Textile Printing)
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | INDIGO CARMINE | |||
| Color SHADE |
|
|||
| SYNONYMS | Acid Blue 74 | |||
| CHEMICAL NAME | Disodium 3,3'-dioxo-2,2'-bi-indolylidene-5,5'-disulphonate. | |||
| Color INDEX NO. | 73015 | |||
| C.I. NAME | Food Blue1 | |||
| FDA STATUS | FD&C Blue # 2 | |||
| CAS NO. | 860-22-0 | |||
| EINECS NO. | 212-728-8 | |||
| EEC NO. | E-132 | |||
| HUE NAME (FOOD) | Blue -1 | |||
| INDIAN STANDARD No. | 1698 | |||
| CLASS | Indigoid | |||
| TOTAL DYE CONTENT % MIN. | 85 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
15 | |||
| WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 1.0 | |||
| DYES INTERMEDIATES % MAX. | 0.50 | |||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
| WATER (gms/ltr.) | 12.00 | |||
| GLYCERINE (gms/ltr.) | 5.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 5.00 | |||
| ETHANOL (95%) (gms/ltr.) | Trace | |||
Salt Free Dyes (for Inkjet & Textile Printing)