


Salt Free Dyes (for Inkjet & Textile Printing)
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | ALLURA RED | |||
| Color SHADE |
|
|||
| SYNONYMS | Food Red -17 | |||
| CHEMICAL NAME | Di sodium 2 – hydroxy-1-(2-methoxy - 5-methyl-4-sulfonatophenyl azo) naphthalene -6- sulfonate | |||
| Color INDEX NO. | 16035 | |||
| C.I. NAME | -- | |||
| FDA STATUS | FD&C Red #40 | |||
| CAS NO. | 25956-17-6 | |||
| EINECS NO. | 247-368-0 | |||
| EEC NO. | E-129 | |||
| HUE NAME (FOOD) | Red - 17 | |||
| INDIAN STANDARD No. | - | |||
| CLASS | Monoazo | |||
| TOTAL DYE CONTENT % MIN. | 85 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
15 | |||
| WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 3.0 | |||
| DYES INTERMEDIATES % MAX. | 1.50 | |||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
| WATER (gms/ltr.) | 220.0 | |||
| GLYCERINE (gms/ltr.) | 30.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 15.00 | |||
| ETHANOL (95%) (gms/ltr.) | Trace | |||
Salt Free Dyes (for Inkjet & Textile Printing)