


Salt Free Dyes (for Inkjet & Textile Printing)
| Form | Granules , Liquid, Crystals, Powder |
| Color | Green , Orange, Blue, Red |
| Packaging Size | 25 Kg , 1 Ton, 500 Kg |
| Categories | Cold Brand , Medium Brand |
| SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| Yellow M8G | Yellow 86 | 70865-29-1 | ||
| Yellow M4G | Yellow 22 | 12226-49-2 | ||
| Yellow MGR | Yellow 7 | 12226-46-9 | ||
| Golden Yellow MR | Yellow 44 | 12270-91-6 | ||
| Yellow M3R | Orange 86 | 83929-91-3 | ||
| Yellow M4R | Orange 14 | 12225-86-4 | ||
| Orange MG | Orange 1 | 6522-74-3 | ||
| Orange M2R | Orange 4 | 12225-82-0 | ||
| Red M5B | Red 2 | 17804-49-8 | ||
| Red M8B | Red 11 | 12226-08-3 | ||
| Pink MB | Red 74 | 12270-82-5 | ||
| Magenta MB | Violet 13 | 12270-87-0 | ||
| Violet C4R | Violet 12 | |||
| Violet C3R | ||||
| Violet 2BNH | ||||
| Blue M2R | Blue 81 | 75030-18-1 | ||
| N.Blue M3R | Blue-9 | 12225-37-5 | ||
| Blue MR | Blue 4 | 13324-20-4 | ||
| Blue M4GD | Blue 168 | 72847-57-5 |
| Color | Orange , Red, Green, Blue, Black |
| Packaging Size | 25 Kg , 500 Kg, 1 Ton |
| Categories | Hot Brand |
| Temperature | 80-85 degree C |
| SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| Yellow H4G | Yellow 18 | 12226-48-1 | ||
| Yellow P6G | Yellow 85 | |||
| Yellow P8G | Yellow 95 | |||
| G. Yellow HR | Orange 12 | |||
| Yellow P2RN | Yellow 181 | |||
| Orange H2R | Orange 13 | 12225-85-3 | ||
| Red H8B | Red 31 | 12237-00-2 | ||
| Red 6BX | Red 76 | |||
| Red PBN | Red 24 | |||
| Red H2B | Red 45 | |||
| Red P6B | Red 218 | |||
| Red P4B | Red 245 | |||
| Megenta HB | Violet 26 | |||
| Purple H3R | Violet 1 | 12239-45-1 | ||
| Blue H5R | Blue 13 | 12236-84-9 | ||
| Blue P3R | Blue 49 | |||
| Navy Blue HR | Blue 59 | 12270-71-2 | ||
| Blue P2RN | Black 39 | |||
| Blue HGR | Blue 5 | |||
| Blue H5G | Blue 25 | 12236-87-2 | ||
| Olive Green 2G | Green 8 | |||
| Red Brown H4R | Brown 9 | 12225-66-0 | ||
| Black HN | Black 8 | 12225-26-2 | ||
| Black PGR |
| SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| Yellow HE6G | Yellow 135 | 77907-38-1 | ||
| Yellow HE3G | Yellow 105 | 176023-34-0 | ||
| Yellow HE4G | Yellow 81 | 59112-78-6 | ||
| G. Yellow HE4R | Yellow 84 | 61951-85-7 | ||
| Orange HER | Orange 84 | 91261-29-9 | ||
| Red HE3B | Red 120 | 61951-82-4 | ||
| Red HE7B | Red 141 | 61931-52-0 | ||
| Red HE8B | Red 152 | 71872-80-5 | ||
| Navy Blue HER | Blue 171 | 77907-32-5 | ||
| Navy Blue HE2R | Blue 172 | 85782-76-9 | ||
| Blue HERD | Blue 160 | 71872-76-9 | ||
| Blue HEGN | Blue 198 | |||
| Green HE4BD | Green 19A | 61931-49-5 | ||
| T.Blue HA | Blue 71 | 12677-15-5 | ||
| Black HEBL | ||||
| REACTIVE RED BS | ||||
| REACTIVE RED DS4B | ||||
| REACTIVE RED W3R | ||||
| REACTIVE DEEP RED CD | ||||
| REACTIVE DEEP RED SB | ||||
| REACTIVE YELLOW RGB | ||||
| REACTIVE RED RGB | ||||
| REACTIVE BLUE RGB | ||||
| REACTIVE NAVY RGB | ||||
| REACTIVE ORANGE W3R | ||||
| REACTIVE ORANGE CD/GDR | ||||
| REACTIVE BROWN GR | ||||
| REACTIVE RED VIOLET ME | ||||
| REACTIVE RED 111 |
| SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| Yellow ME4GL | Yellow 160A | 129898-77-7 | ||
| G.Yellow MERL | Yellow 145 | 93050-80-7 | ||
| Orange ME2RL | Orange 122 | 79809-27-1 | ||
| Red ME3BL | Red 194 | |||
| Red ME4BL | Red 195 | 93050-79-4 | ||
| Red ME6BL | Red 196/250 | |||
| Red MERBL | Red 198 | 145017-98-7 | ||
| Red ME3BN | Red 180 | 72828-03-6 | ||
| Red ME3GL | Red 223 | |||
| N. Blue ME2GL | Blue 194 | 93050-78-3 | ||
| N.Blue BRF | Blue 221 | |||
| Blue BF | Blue 222 | |||
| Blue ME2RL | Blue 248 | |||
| Black MEGR | ||||
| Black HFGR |
| SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| Yellow FG | Yellow 42 | 12226-63-0 | ||
| Yellow GL | Yellow 37 | |||
| G.Yellow G | Yellow 17 | 20317-19-5 | ||
| Yellow GR | Yellow 15 | 12226-47-0 | ||
| G.Yellow RNL | Orange 107 | |||
| Yellow H7GL | Yellow 57 | |||
| G.Yellow R | ||||
| Yellow RTN | Yellow 24 | 12226-51-6 | ||
| Orange 3R | Orange 16 | 12225-88-6 | ||
| Orange 3R | Orange 16A | |||
| Red C2G | Red 106 | 105635-66-3 | ||
| Red 3B | Red 23 | 12769-7-2 | ||
| Red 5B | Red 35 | |||
| Red RB | Red 198 | |||
| Maroon B | Red 174 | |||
| Bordeaux B | Red 49 | |||
| Violet 5R | Violet 5 | 12226-38-9 | ||
| Blue 3R | Blue 28 | 12225-45-5 | ||
| Blue BB | Blue 220 | |||
| N.Blue RGB | Blue 250 | |||
| N.Blue H2GLN | Blue 203 | |||
| Brown GR | Brown 18 | 12225-73-9 | ||
| Blue RS | Blue 19 | |||
| T.Blue G | Blue 21 | 12236-86-1 | ||
| Black RL | Black 31 | 12731-63-4 | ||
| Black B | Black 5 | 12225-25-1 | ||
| Black N150 | Mix | |||
| Black WNN | Mix | |||
| Super Black G | Mix | |||
| Super Black R | Mix |
| Fabric Type For Application | Cotton, Wool |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bucket, Bottle |
| Usage | Industrial |
Salt Free Dyes (for Inkjet & Textile Printing)