


Salt Free Dyes (for Inkjet & Textile Printing)
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | BRILLIANT BLUE | |||
| Color SHADE |
|
|||
| SYNONYMS | Food Blue -2 | |||
| CHEMICAL NAME | Disodium a-(4-N-ethyl-3-sulfonatobenzylamino phenyl)-a-(4-N-ethyl-3-sulfonatobenzylamino) cyclohaxa-2,5-dienylidene)tolune-2-sulfonate | |||
| Color INDEX NO. | 42090 | |||
| C.I. NAME | Acid Blue -9 | |||
| FDA STATUS | FD&C Blue -1 | |||
| CAS NO. | 3844-45-9 | |||
| EINECS NO. | 223-339-8 | |||
| EEC NO. | E-133 | |||
| HUE NAME (FOOD) | Blue -2 | |||
| INDIAN STANDARD No. | 6406 | |||
| CLASS | Triaryl Methane | |||
| TOTAL DYE CONTENT % MIN. | 85 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX |
13 | |||
| WATER INSOLUBLE MATTER % MAX. |
0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 3.0 | |||
| DYES INTERMEDIATES % MAX. | 1.80 5% Leuco |
|||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 50.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
|
||||
| WATER (gms/ltr.) | 200.0 | |||
| GLYCERINE (gms/ltr.) | 190.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 200.00 | |||
| ETHANOL (95%) (gms/ltr.) | 15.00 | |||
| Specification | |
| Color Index No. | 42090 |
| EEC No. | E-133 |
| FD C No. | Blue-1 |
| Color Index Reference (Food) | Blue-2 |
| Indian Standard No. | 6406 |
| Class | Triaryl Methane |
| CAS No. | 3844-45-9 |
| Purity Tests | |
| Pure Dye Content % (Min.) | 85 - 90 |
| Loss on drying at 135°C Sodium Chloride/Sulphates % (Max.) | 15 |
| Water Insoluble matter % (Max.) | 0.2 |
| Ether extractable Matter % (Max.) | 0.2 |
| Subsidiary Dyes % (Max.) | 3 |
| Organic Compounds other than colouring matters % (Max.) | 1.8 |
| Unsulfonated primary aromatic amines% (Max.) | 0.01 |
| Arsenic (as "AS") PPM (Max.) | 1 |
| Lead (as "pb") PPM (Max.) | 10 |
| Mercuy (as "HG") PPM (Max.) | 1 |
| Cadmium (as "Cd") PPM (Max.) | 1 |
| Heavy metals PPM (Max.) | 20 |
| Brand | Megha International |
| Packaging Type | Plastic Packet |
| Color | Blue |
Salt Free Dyes (for Inkjet & Textile Printing)