


Salt Free Dyes (for Inkjet & Textile Printing)
| Specification | |
|---|---|
| C.I.No. | 23850 | 
| Common Name | Trypan Blue | 
| Solubility | Water Soluble | 
| Chemical Formula | C34H23N6O14S4Na4 | 
| Molecular Weight | 960.82 gm/mole | 
| Absorption Max | 608-610 nm | 
| Absorptivity (A1%/1cm.) | > 600 | 
| Dye Content | >60% | 
 
       
| Specification | |
|---|---|
| Common Name | Orange G AZO Dyes | 
| C.I.No. | 16230 | 
| C.I. Name | Acid Orange 10 | 
| Solubility in Water | 10.86% | 
| Solubility in ethanol | 0.22% | 
| Colour | Silver Crystal Orange | 
| Empirical Formula | C16H10N2O7S2Na2 | 
| Formula Weight | 452.386 gm/mole | 
| Absorption Max | 476-480 nm | 
| Dye Content | >90% | 
 
       
| Specification | |
|---|---|
| Chemical Name | Methylene Blue,Methylene Blue Zinc Free | 
| C.I.No. | 52015 | 
| C.A.S. NO | 7220-79-3 | 
| Chemical Formula | C16H18N3SCl | 
| Molecular Weight | 373.90 gm/mole | 
| Dye Content (Spectrophotometry) | 82% | 
| Absorption Max (in water) at max. | 663-667 nm | 
| Absorptivity (A1%/1cm., in water, at max) | 2200-2750 | 
| Loss On Drying (110° c) | 10-15% | 
Salt Free Dyes (for Inkjet & Textile Printing)
 ©
    Megha International. All Rights Reserved (Terms
      of Use)
©
    Megha International. All Rights Reserved (Terms
      of Use)